Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'xet_files', 'lfs_files'}) and 1 missing columns ({'bytes'}).
This happened while the csv dataset builder was generating data using
hf://datasets/jsulz/ready-xet-go/file-progress.csv (at revision 67cd461f40fdbe17d75afdcc8ff9ee82e90b03d1)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 644, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
date: string
lfs_files: int64
xet_files: int64
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 598
to
{'date': Value('string'), 'bytes': Value('int64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1456, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1055, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'xet_files', 'lfs_files'}) and 1 missing columns ({'bytes'}).
This happened while the csv dataset builder was generating data using
hf://datasets/jsulz/ready-xet-go/file-progress.csv (at revision 67cd461f40fdbe17d75afdcc8ff9ee82e90b03d1)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
date string | bytes int64 |
|---|---|
2025-07-24 | 30,887,558,721,200,576 |
2025-07-25 | 32,112,832,701,632,708 |
2025-07-27 | 34,087,790,520,075,696 |
2025-07-28 | 35,661,515,827,110,636 |
2025-07-29 | 36,243,524,905,943,230 |
2025-08-03 | 40,366,671,577,142,380 |
2025-08-09 | 44,280,196,738,270,960 |
2025-08-10 | 45,677,956,305,703,390 |
2025-08-11 | 46,684,408,467,367,620 |
2025-08-12 | 48,930,759,276,067,740 |
2025-08-16 | 50,263,830,770,780,680 |
2025-08-17 | 50,730,366,172,609,900 |
2025-08-18 | 51,531,619,509,383,300 |
2025-08-19 | 52,584,395,294,281,550 |
2025-08-20 | 53,220,330,260,940,010 |
2025-08-23 | 59,196,446,207,192,640 |
2025-08-24 | 60,134,255,301,828,790 |
2025-08-25 | 60,697,801,710,825,304 |
2025-08-26 | 62,470,300,806,030,070 |
2025-09-07 | 67,438,991,733,598,180 |
2025-09-08 | 67,791,384,543,727,540 |
2025-09-09 | 68,258,246,144,729,224 |
2025-09-14 | 70,533,463,068,045,260 |
2025-09-15 | 71,007,654,891,115,340 |
2025-09-16 | 71,670,556,953,944,850 |
2025-09-17 | 72,302,620,397,984,580 |
2025-09-21 | 76,621,383,214,038,740 |
2025-09-22 | 77,873,067,693,531,900 |
2025-09-23 | 78,497,582,535,381,710 |
2025-09-27 | 83,914,728,800,472,800 |
2025-09-30 | 87,029,782,430,219,470 |
2025-07-24 | null |
2025-07-25 | null |
2025-07-26 | null |
2025-07-27 | null |
2025-07-28 | null |
2025-07-29 | null |
2025-07-30 | null |
2025-07-31 | null |
2025-08-04 | null |
2025-08-05 | null |
2025-08-11 | null |
2025-08-12 | null |
2025-08-13 | null |
2025-08-14 | null |
2025-08-18 | null |
2025-08-19 | null |
2025-08-20 | null |
2025-08-21 | null |
2025-08-22 | null |
2025-09-09 | null |
2025-09-10 | null |
2025-09-11 | null |
2025-09-14 | null |
2025-09-16 | null |
2025-09-17 | null |
2025-09-18 | null |
2025-09-19 | null |
2025-09-22 | null |
2025-09-23 | null |
2025-09-24 | null |
2025-09-25 | null |
2025-09-29 | null |
2025-10-02 | null |
2025-02-20 | null |
2025-02-20 | null |
2025-02-22 | null |
2025-02-25 | null |
2025-02-25 | null |
2025-03-04 | null |
2025-03-04 | null |
2025-03-06 | null |
2025-03-11 | null |
2025-03-16 | null |
2025-03-26 | null |
2025-04-02 | null |
2025-04-02 | null |
2025-04-03 | null |
2025-04-04 | null |
2025-04-05 | null |
2025-04-06 | null |
2025-04-07 | null |
2025-04-09 | null |
2025-04-09 | null |
2025-04-18 | null |
2025-04-30 | null |
2025-05-01 | null |
2025-05-16 | null |
2025-05-28 | null |
2025-06-07 | null |
2025-06-10 | null |
2025-06-20 | null |
2025-07-08 | null |
2025-07-11 | null |
2025-07-14 | null |
2025-07-17 | null |
2025-07-23 | null |
2025-07-24 | null |
2025-07-25 | null |
2025-07-26 | null |
End of preview.
No dataset card yet
- Downloads last month
- 79