Search is not available for this dataset
width int64 579 1.45k | height int64 567 1.13k | conversations stringlengths 630 1.09k | image unknown |
|---|---|---|---|
1,434 | 806 | "[{\"from\": \"human\", \"value\": \"<image>Your task is to help the user identify the precise coord(...TRUNCATED) | "iVBORw0KGgoAAAANSUhEUgAABZoAAAMmCAIAAADzKqORAAEAAElEQVR4nOz9d7Rt2XXeB35zrrV2OPHm+3JVvco5oBAKqCpkgCA(...TRUNCATED) |
1,436 | 807 | "[{\"from\": \"human\", \"value\": \"<image>\\nYour task is to help the user identify the precise co(...TRUNCATED) | "iVBORw0KGgoAAAANSUhEUgAABZwAAAMnCAIAAAA1aABzAAEAAElEQVR4nOzdebhmV1Ug/LXW3vsM73jHujVXUpWhUiEzSSBghCA(...TRUNCATED) |
1,225 | 689 | "[{\"from\": \"human\", \"value\": \"<image>\\nYour task is to help the user identify the precise co(...TRUNCATED) | "iVBORw0KGgoAAAANSUhEUgAABMkAAAKxCAIAAADGk2xVAAEAAElEQVR4nOz9d7Rlx30fev5+v6ra8cSbO3cjRwLMYA5iEEVSlGj(...TRUNCATED) |
1,199 | 674 | "[{\"from\": \"human\", \"value\": \"<image>Your task is to help the user identify the precise coord(...TRUNCATED) | "iVBORw0KGgoAAAANSUhEUgAABK8AAAKiCAIAAACfKGhXAAEAAElEQVR4nOz9d7Ql133fiX5/O1TViTd3juhuAI0G0Mg5EowgmMU(...TRUNCATED) |
1,306 | 734 | "[{\"from\": \"human\", \"value\": \"<image>\\nYour task is to help the user identify the precise co(...TRUNCATED) | "iVBORw0KGgoAAAANSUhEUgAABRoAAALeCAIAAABKmTpQAAEAAElEQVR4nOz9WY9sWZYmhn3fWvucY+bDvREZmVldWVNmzUN3F1t(...TRUNCATED) |
1,390 | 781 | "[{\"from\": \"human\", \"value\": \"<image>\\nYour task is to help the user identify the precise co(...TRUNCATED) | "iVBORw0KGgoAAAANSUhEUgAABW4AAAMNCAIAAACH5nqHAAEAAElEQVR4nOz9d7wkR3kv/n+ep6q6e8KJmyWtMgqggDIgshBICAW(...TRUNCATED) |
1,220 | 686 | "[{\"from\": \"human\", \"value\": \"<image>Your task is to help the user identify the precise coord(...TRUNCATED) | "iVBORw0KGgoAAAANSUhEUgAABMQAAAKuCAIAAADB7VerAAEAAElEQVR4nOy9d7xlVXn/v9bup5fb69wyvdAcQBCCgiKWJFIUsUR(...TRUNCATED) |
1,422 | 799 | "[{\"from\": \"human\", \"value\": \"<image>\\nYour task is to help the user identify the precise co(...TRUNCATED) | "iVBORw0KGgoAAAANSUhEUgAABY4AAAMfCAIAAAD+GtRmAAEAAElEQVR4nOz9aZQky3XfCf7vNXOPiMys/e3vYd9JgASIjSQACSQ(...TRUNCATED) |
1,440 | 810 | "[{\"from\": \"human\", \"value\": \"<image>\\nYour task is to help the user identify the precise co(...TRUNCATED) | "iVBORw0KGgoAAAANSUhEUgAABaAAAAMqCAIAAAD7OXEbAAEAAElEQVR4nOz9d5xkx30eej+/qjqpuydt3kUGiEgAJCiSIAkwS6K(...TRUNCATED) |
1,109 | 623 | "[{\"from\": \"human\", \"value\": \"<image>\\nYour task is to help the user identify the precise co(...TRUNCATED) | "iVBORw0KGgoAAAANSUhEUgAABFUAAAJvCAIAAAA1MHltAAEAAElEQVR4nOz9Z5RdR5ImCJqZi3vvUyGBCGgtCIAACFAkZSaZzGR(...TRUNCATED) |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 69