Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks
Paper
•
1908.10084
•
Published
•
9
This is a sentence-transformers model finetuned from intfloat/e5-large-v2. It maps sentences & paragraphs to a 1024-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False, 'architecture': 'BertModel'})
(1): Pooling({'word_embedding_dimension': 1024, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Normalize()
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the 🤗 Hub
model = SentenceTransformer("sentence_transformers_model_id")
# Run inference
sentences = [
'travel system with stroller and car seat',
'Chemex Classic Series Pour-Over Glass Coffeemaker',
'Legion Stonehenge Paper Pad',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 1024]
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities)
# tensor([[1.0000, 0.5295, 0.5210],
# [0.5295, 1.0000, 0.5429],
# [0.5210, 0.5429, 1.0000]])
sentence_0, sentence_1, and label| sentence_0 | sentence_1 | label | |
|---|---|---|---|
| type | string | string | float |
| details |
|
|
|
| sentence_0 | sentence_1 | label |
|---|---|---|
razor set with handle and blades |
Hahnemühle Watercolor Journal |
-0.8008412511835391 |
mini perfume atomizer for refillable travel scent |
LISAPACK Perfume Travel Refillable Bottle - Atomizer Cologne Spray for Men Portable - Mini Sprayer Empty for Refill - Small Size 8ML Striped (Grey, Black, Silver) |
0.85625 |
pour-over glass coffeemaker |
Shark Navigator Lift-Away Professional NV356E Vacuum |
0.131319533933279 |
CoSENTLoss with these parameters:{
"scale": 20.0,
"similarity_fct": "pairwise_cos_sim"
}
per_device_train_batch_size: 32per_device_eval_batch_size: 32num_train_epochs: 1multi_dataset_batch_sampler: round_robinoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: noprediction_loss_only: Trueper_device_train_batch_size: 32per_device_eval_batch_size: 32per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 5e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1num_train_epochs: 1max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.0warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}parallelism_config: Nonedeepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torch_fusedoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsehub_revision: Nonegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters: auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseliger_kernel_config: Noneeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: round_robinrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss |
|---|---|---|
| 0.0595 | 500 | 5.606 |
| 0.1189 | 1000 | 5.5059 |
| 0.1784 | 1500 | 5.4614 |
| 0.2379 | 2000 | 5.4299 |
| 0.2974 | 2500 | 5.415 |
| 0.3568 | 3000 | 5.4104 |
| 0.4163 | 3500 | 5.3718 |
| 0.4758 | 4000 | 5.3755 |
| 0.5353 | 4500 | 5.3545 |
| 0.5947 | 5000 | 5.3498 |
| 0.6542 | 5500 | 5.3392 |
| 0.7137 | 6000 | 5.3521 |
| 0.7732 | 6500 | 5.3248 |
| 0.8326 | 7000 | 5.3044 |
| 0.8921 | 7500 | 5.2916 |
| 0.9516 | 8000 | 5.2891 |
@inproceedings{reimers-2019-sentence-bert,
title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
author = "Reimers, Nils and Gurevych, Iryna",
booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
month = "11",
year = "2019",
publisher = "Association for Computational Linguistics",
url = "https://arxiv.org/abs/1908.10084",
}
@online{kexuefm-8847,
title={CoSENT: A more efficient sentence vector scheme than Sentence-BERT},
author={Su Jianlin},
year={2022},
month={Jan},
url={https://kexue.fm/archives/8847},
}
Base model
intfloat/e5-large-v2